Roster "D"
Color Codes
Black = Active Member
Red = KIA
Gold = Obit, member has passed away
Gray = Verified 3rd Reconner. Inactive, prior, missing, or never a member.
Last Name |
First Name |
Initial |
Company |
Year |
Dahlin | Robert | L. | D | 1969 |
Daigle | Rufus | B | 1968 | |
Daily | Jimmie | E. | 3rd Force | 1967 |
Daley | Phillip | C | 1966 | |
Dallas | H. | W. | C | 1965 |
Dallas | Wayne | L. | A | 1965 |
Daly | Joseph | P. | C | 1966 |
Daniels | Thomas | T. | D | 1966 |
Dansdill | Larry | A. | E | 1968 |
Darby | Reuben | U. | 1st Force | 1966 |
Dargan | Paul | T. | B | 1968 |
Darquenne | Robert | A. | E | 1968 |
Darrow | William | H. | B | 1968 |
Darson | Richard | E. | D | 1968 |
Dauth, Jr. | John | K. | D | 1966 |
Davey | James | T. | D | 1966 |
Davey | John | P. | C | 1965 |
Davidson | William | O. | H&S | 1965 |
Davidson | William | A. | C | 1966 |
Davidson, III | William | S. | 3rd Force | 1968 |
Davies | George | R. | A | 1965 |
Davin | Thomas | E. | B | 1982 |
Davis | Charles | C. | A | 1968 |
Davis | Ernie | L. | B | |
Davis | Frank | A. | A | 1966 |
Davis | James | R. | D | 1968 |
Davis | James | W. | B | 1968 |
Davis | Nevitt | D. | 3rd Force | 1967 |
Davis | Ted | D. | 3rd Force | 1967 |
Davy | James | C | 1966 | |
Dawson | Raymond | K. | B | 1965 |
Dawson | Ronald | A. | 3rd Force | 1967 |
Day | Bobby | J. | B | 1969 |
De Bellis | Anthony | P. | B | 1965 |
De Young | Bruce | A | 1968 | |
Dean | Howard | H. | A | 1967 |
Dean (Mitchell) | Stewart | 3rd Force | 1968 | |
DeCarlo | John | T. | C | 1967 |
Decker | Dennis | R. | C | 1966 |
Dedekian | Malcolm | J. | B | 1968 |
Deejan | Michael | J. | 3rd Force | 1967 |
Deem, Jr | Donnie | H. | D | 1966 |
Deer | Joe | S. | C | 1968 |
Deese | Casey | C. | B | 1968 |
Deetz | Dennis | L. | D | 1966 |
DeHaemers | Daniel | S. | D | 1968 |
Dehart | Earl | R. | H&S | 1966 |
DeKryger | William | J. | C | |
Delaney | Francis | J. | 3rd Force | 1966 |
DeLaughter | Michael | D. | C | 1968 |
Delbert | D. | C | 1969 | |
Delezen | John "Eddie" | E. | 3rd Force | 1967 |
Del Grosso | Carmine | J. | D | 1965 |
Delk | Robert | H. | C | 1965 |
Dellorfano | Raymond | F. | A | 1965 |
Delordo | Donald | E. | 3rd Force | 1967 |
Delorm | Richard | R. | D | 1966 |
De Los Santos | Albert | B. | C | 1967 |
DeLuca | Joe | B | 1968 | |
DeLuca | Louis | F. | B | 1968 |
DeLuca | Robert | J. | H&S | 1968 |
Dement | Robert | D. | B | 1968 |
Demeo | Joseph | A. | A | 1969 |
Demoss | Francis | J. | 3rd Force | 1967 |
Dennis | Jimmy | W. | C | 1965 |
Dennis | Phillip | V. | D | 1968 |
Denomme | William "Bill" | T. | H&S | 1965 |
Depalo | James | J. | H&S | 1968 |
Desjardins | Thomas | H. | H&S | 1964 |
Devenney | William | J. | A | 1968 |
DeWilde, Jr. | Peter | F. | C | 1969 |
Diak | Edward | S. | D | 1967 |
Diamond | Luther | C. | A | 1965 |
Diardo | Domenic | F | A | 1963 |
Diaz | Gerald | E | 1968 | |
Diaz, Jr. | Manuel | A. | 3rd Force | 1967 |
Diaz | Mel | A. | A | 1968 |
Diaz | Nicholas | A. | C | 1968 |
Dicke | Dennis | M. | C | 1965 |
Dickerson | Michael | R. | A | 1968 |
Dickson | Arden "Doc" | C. | A | 1968 |
Didden | Joseph | C. | 1st Force | 1966 |
Didonna | Antonio | R. | A | 1966 |
Dietrich | Paul | C | 1966 | |
Dietz | Charles | A. | C | 1967 |
Dillard | Norman | G. | 3rd Force | 1967 |
Dillion, Jr. | Chester | E | 1968 | |
Dillon | George | T. | 1st Force | 1966 |
Dilorenzo | Albert | A. | C | 1966 |
Dinho | Joseph | M. | B | 1968 |
Dipboye | Richard | L. | D | 1965 |
Dirr | Michael | D | 1969 | |
Dismore | Michael | W. | B | 1968 |
Distenfeld | Sidney | A | 1965 | |
Ditterline | William "Doc" | R. | 3rd Force | 1967 |
Dixon | John | P. | A | 1963 |
Dixon | Robert | W. | H&S | 1966 |
Dlugacz | Jerry | A | 1967 | |
Dodd | Craig | A | 1967 | |
Dodd | James | C. | A | 1967 |
Dobbs | John | W. | D | 1965 |
Dobbs | Wallace | B | D | 1966 |
Dodge | Steven "Doc" | G. | H&S | 1969 |
Doehrman | David | A. | B | 1968 |
Dohse | Gunther | C | 1966 | |
Dolen | Edward "Doc" | L. | E | 1968 |
Dominguez | Carlos | E | 1968 | |
Donald | L. | 1st Force | 1966 | |
Donald | R. | 3rd Force | 1967 | |
Donald | R. | E | 1968 | |
Donaldson | Billy | D. | 1st Force | 1966 |
Donaldson | Michael | C. | A | 1963 |
Doner | James | F. | E | 1968 |
Donivan | Michael | C. | B | 1965 |
Donnelly | Joseph | G. | A | 1969 |
Donnelly | William | G. | D | 1968 |
Donoho | Robert | C. | D | 1966 |
Donovan | Denis | J. | E | 1968 |
Donovan | Jim | A | 1965 | |
Dorn | Gary | F. | D | 1966 |
Dornetta | Ronald | J. | B | 1965 |
Doroski | Walter | J. | 3rd Force | 1967 |
Doss | Kenneth | W. | H&S | 1969 |
Dotson | Con | R. | D | 1966 |
Douglas | Joseph | E. | B | 1965 |
Dow | Marshall | M. | D | 1965 |
Dowdy | John | F. | 3rd Force | |
Dowling | Dan | W. | B | 1965 |
Dowling | Jean | P. | 1st Force | 1966 |
Downs | Stephen | M. | H&S | 1969 |
Doyle | Christopher | J. | E | 1968 |
Doyle | Richard | B. | H&S | 1967 |
Dray | Donald | B. | A | 1966 |
Dreux | Robert | G. | C | 1968 |
Droesbeke | James | L. | H&S | 1968 |
Drumm | Hank | 3rd Force | 1967 | |
Droog | Daniel | L. | B | 1968 |
Druer | Richard | L. | B | 1967 |
Dudley | Doyle | D. | B | 1968 |
Duenskie | Patrick | J. | D | 1966 |
Duffey | Wayne | A. | C | 1968 |
Duffy | John | F. | C | 1962 |
Duhon | Ronald | J. | B | 1969 |
Dunbar | Charles | L. | H&S | 1966 |
Dunn | John | E. | B | 1965 |
Dunson | Fred "Doc" | E. | H&S | 1966 |
Duperroir | James | T. | B | 1969 |
Durham | Douglas | A | 1965 | |
Durham | Roger | B | 1966 | |
Durning | William | C. | D | 1969 |
Duron | Benny | C | 1966 | |
Dusak | Russ | B | 1967 | |
Dusenbury | James | P. | E | 1968 |
Dutcher | David | P. | A | 1965 |
Dutro | John | B. | A | 1967 |
Duvall | Ronald | L. | C | 1969 |
Dwyer | Timothy | J. | B | 1967 |
Dye | Randall | L. | A | 1967 |
Dysart | Dennis | E. | 3rd Force | 1967 |
Return to : Main List Page Go to "C" Go to "E"