Roster "M"

Color Codes
Black = Active Member
Red = KIA
Gold = Obit, member has passed away
Gray = Verified 3rd Reconner. Inactive, prior, missing, or never a member
|
Last Name |
First Name |
Initial |
Company |
Year |
| Maas | Michael "Doc" |
|
3rd Force |
1969 |
| Maasch | William |
|
C | |
| MacAulay | Kevin |
C. |
B | 1968 |
| MacCaskill | Douglas | C. | A | 1965 |
| MacDonald | Duncan | P. | D | 1969 |
| Macholtz | Kurt | E. | B | 1966 |
| Macias | Felipe | J. | B | 1967 |
| Mackey | Richard | P. | C |
|
| Madden | William | B | B | 1968 |
| Maddock | Raymond | D. | C | 1965 |
| Maddux | John | J. | A | 1968 |
| Madincea | John | D. | D | 1969 |
| Magnuson | Joel | B. | D | 1968 |
| Mahlman | David | E. | E | 1968 |
| Mahn | Jay | W. | USA TDY B/E | 1969 |
| Mahr | Thomas | A. | B | 1967 |
| Maile | Richard "Doc" | A. | D | 1968 |
| Majoy | Ernest | C. | C | 1966 |
| Makela | Kent | R. | D | 1969 |
| Makuch | Stanislaus "Stan" |
|
3rd Force | 1967 |
| Malbert | Rodney |
|
A | 1966 |
| Maldonado | Vidal |
|
E | 1968 |
| Malfara | Ronald | A. | H&S | 1966 |
| Malland | William | A. | B | 1967 |
| Mamazza | Robert |
|
A | 1969 |
| Manary | Gregory |
|
3rd Force | 1968 |
| Mandeville | E Normand |
J. |
1st Force | 1966 |
| Mandre | Ernest | C. | A | 1968 |
| Mangrum | Telpher | C. | 1st Force | 1966 |
| Mangum | Edwin | R. | B | 1965 |
| Manieri | Clifton | S. | E | 1969 |
| Manley | Dale | E. | A | 1967 |
| Mann | Joseph | L. | B | 1967 |
| Mann | Robert | F. | B | 1969 |
| Manson | Jim | T. | C | |
| Manz | Joseph | L. | B | 1967 |
| Manzanares | William | N. | E | 1968 |
| Manzarares | Bennie | R. | C | 1967 |
| Marcotte | Andre | E. | 3rd Force |
1967 |
| Marin, Jr | Jeronimo | B | 1968 | |
| Maris | Merrick | L. | D | 1968 |
| Mars | Richard "Doc" | A | H&S | 1969 |
| Marshall | Tommy | L. | A | 1968 |
| Marte | Gary |
F. |
3rd Force | 1966 |
| Martin | Don | H. | B | 1968 |
| Martin | John | W. | A | 1967 |
| Martin | Kenneth | R. | B | 1968 |
| Martin | Raymond | W. | 3rd Force | 1967 |
| Martin | Richard | R. | B | 1967 |
| Martin | Robert | A. | E | 1968 |
| Martin | Terry | L. | 1st Force | 1966 |
| Martin | William | L. | 1st Force | 1966 |
| Martinez | Frank | W. | H&S | 1969 |
| Martinez | George | V. | A | 1967 |
| Martinez | George |
S. |
E | 1968 |
| Martinez | Paul "Chico" | J. | D | 1968 |
| Martini | Louis | G. | B | 1967 |
| Maschek, Jr. | Joseph | J. | D |
1968 |
| Maslowski | Jerold | J. | A | 1968 |
| Mason | James "Doc" |
T. |
B | 1968 |
| Massch | William |
|
C |
|
| Massimo, Sr. | John | M. | A | 1965 |
| Mastin | Dennis | D. | C | 1968 |
| Matheson | Stephen | T. | C | 1968 |
|
Mathewson |
Edward |
W. |
D |
1965 |
| Mathis | Jack | D. | C | 1966 |
| Matjasic, Jr | Raymond | A. | A | 1968 |
| Matocha | Donald | J. | D | 1968 |
| Matranga | John | M. | C | 1965 |
| Matson | Scott | A. | B | |
| Matthews | Ron | C | 1965 | |
| Mattis | John | W. | C | 1965 |
| Mattson | Lawrence | W. | C | 1965 |
| Maumausol | O'Aloalo |
|
D | 1967 |
| Mauppin | Jerril | L | A | 1963 |
| Mawrice, Jr. | Fred | K. | E | 1968 |
| Maxson | Mark | T. | D | 1968 |
| May | Richard | P. | C | 1968 |
| Mayhew | James "Doc" | R. | B | 1968 |
| Maynard | Danny | E. | C | 1967 |
| Mayo | Robert | A. | B | 1968 |
| McAdoo | Jerry | R. | B | 1966 |
| McAfee | James | M. | E | 1968 |
| McAlister | Christian | V. | E | 1968 |
| McAllister | Edward | J. | A | 1968 |
| McAndrews | Edward | 3rd Force | 1968 | |
| McAuley , Jr | Robert | R. | C | 1968 |
| McBee | Chris "Doc" | A. | D | 1969 |
| McBee | George | H. | B | |
| McBride, Jr. | William | G. | A | 1967 |
| McCain | James "Ranger" | E. | C | 1963 |
| McCann | James | K. | B | 1967 |
| McCann | Patrick | M. | 3rd Force | 1968 |
| McCarney | Larry |
|
H&S | 1969 |
| McCarthy | Michael | A. | B | 1965 |
| McCarthy | Patrick "Doc" | R. | B | 1965 |
| McCarthy | Steven | G. | D | 1968 |
| McClain | Ronald | R. | D | 1969 |
| McCollett | John | V. | Dog Handler | 1968 |
| McConathy | Alfred "Ronnie" | L. | D | 1965 |
| McCormack | Jeffrey | C. | E | 1969 |
| McCormick | Alan | L. | C | 1966 |
| McCormick | Gabriel | 3rd Force | 1967 | |
| McCormick | James | E. | C | 1969 |
| McCracken | Terrence | A | 1968 | |
| McCreight | William "Rick" |
R. |
B | 1967 |
| McCrohan | Kenneth | J. | D | 1965 |
| McCrone | James | L. | D | 1968 |
| McCullough | Larry | A. | C | 1969 |
| McCusker | Thomas | M. | A | 1967 |
| McDermott, III | Bernard | A. | A | 1965 |
| McDiarmid | Steven | M. | A | 1968 |
| McDonald | John | 3rd Force | ||
| McDonald | Michael "Doc" | L. | B | |
| McDonald | Ralph | E. | H&S | 1966 |
| McDonald | Stanley | E. | E | 1968 |
|
McDonald |
Tim "Joseph" |
J. |
C |
1969 |
| McElroy, Jr. | Theodore | R. | A | 1966 |
| McGee | Edward | E | C | 1968 |
| McGee | Richard | J. | B | 1965 |
| McGinley | Gerald | G. | A | 1968 |
| McGinnis | Reuben | J. | A | 1968 |
| McGonagle | Joseph | P. | A | 1968 |
| McGrady | Terry | W. | 3rd Force | 1967 |
| McGrath | James "Doc" | P. | A | 1967 |
| McGreal | Robert | A. | 3rd Force | 1966 |
| McGuire | Robert | S. | D | 1969 |
| McGuire | Robert | A. | D | 1969 |
| McHenry | Steven | G. | D | 1967 |
| McIlwain | Harold | L. | C | 1969 |
| McIntyre | Robert | L. | B | 1967 |
| McKay | James | E. | H&S | 1966 |
| McKenna | Michael | T. | 3rd Force | 1967 |
| McKinley | Gregory | D. | A | 1968 |
| McKinney | Larry | B. | E | 1968 |
| McKown | Robert | L. | B | 1965 |
| McLain | Ronald | R. | D | 1969 |
| McLean | Robert | E. | E | 1968 |
| McLean | Ronald | W. | A | 1969 |
| McMahon | Daniel | L. | C | 1966 |
| McMahon | Norman |
|
B | 1966 |
| McManus | John "Doc" | F. | D | 1969 |
| McMillan | Robert "Mac" | P. | B | 1969 |
| McMullin | John "Moon" | A. | A | 1966 |
| McNiel, Jr. | Charles | P. | B | 1969 |
| McNight | J. | J. | B | 1968 |
| McOmber | Richard | J. | 1st Force | 1966 |
| McSparin | Warren |
|
C | 1966 |
| McSwain | Jerry "Doc" | L. | A | 1969 |
| McWilliams | Stephen | L. | B | 1968 |
| Medvecky | John | L. | A | 1967 |
| Meers | Bill |
|
1st Force | 1966 |
| Meers | William | J. | B | 1966 |
| Mefford | William | M. | C | 1965 |
| Meggs | Marion | L. | B | 1967 |
| Meidel | Richard | J. | A | 1966 |
| Melgoza | Raymond | H. | 3rd Force | 1967 |
| Melson | Alvin | J. | H&S | 1967 |
| Melson, Jr. | Wilton "Eddy" | E. | D | 1968 |
| Melton | Jerry "Doc" | L. | D | 1968 |
| Menton | Donald | T. | B | 1965 |
| Merchant | Hercel "Red" | W. | C | 1969 |
| Meredith | Robert | A. | D | 1965 |
| Merrell | Lowell | H. | 1st Force | 1965 |
| Merrihew | G. Edward | E. | C | 1966 |
| Merrill | Henry | M. | H&S | 1969 |
| Merrill | Warren | H. | H&S | 1966 |
|
Merritt |
Rusty |
|
B |
1966 |
| Mertens | Edward | L. | B | 1968 |
| Messer | John | E. | C | 1965 |
| Messner | William | J. | B | 1967 |
| Metz | David | E. | 3rd Force | 1967 |
| Meyer | Kenneth | L. | B | 1969 |
| Meyer | Lawrence | B. | B | 1967 |
| Meyer | Lawrence | M. | B | 1966 |
| Meyer | Michael | A. | B | 1966 |
| Meyers | Ernie |
C. |
|
|
| Meyers | Tolmam |
U. |
D |
1965 |
| Mezias | Michael | F. | A | 1965 |
| Miceli | Andrew | T. | B | 1967 |
| Michaux | Randolph "Randy" | M. | 3rd Force | 1967 |
| Micke | Nicholas | F. | B | 1967 |
| Mickelson | Dennis | E. | A | 1968 |
| Mieczkowski | Ronald | W. | 3rd Force | 1967 |
| Miles, Jr | Wyatt | W. | D | 1965 |
| Miles, Jr. | Emil | P. | H&S | 1968 |
| Miley | Robert | J. | B | 1969 |
| Miller | Allen | P | D | 1966 |
| Miller | Arthur | V. | A | 1966 |
| Miller | Charles "Doc" | W. | B | 1967 |
| Miller | Daniel | H. | D | 1965 |
| Miller | Darryl | 3rd Force | 1970 | |
|
Miller |
David |
L. |
A |
1965 |
| Miller | Dennis | D. | A | 1969 |
| Miller | Dennis "Doc" | R. | H&S | 1969 |
| Miller | Donald |
T. |
E | 1968 |
| Miller | Edwin "Ed" | D. | 1st Force | 1966 |
|
Miller |
Gerald |
G. |
C |
1969 |
| Miller | James | W. | A | 1967 |
| Miller | Jerry | W. | A | 1968 |
| Miller | Malcom "Doc" | T. | A | 1967 |
| Miller | Ronald "Doc" | E. | 3rd Force | 1967 |
| Miller | Stephen | G. | C | 1968 |
| Miller | Wallace | M. | 3rd Force | 1967 |
| Miller | William | F. | C | 1965 |
| Miller | William Scott |
S. |
B | 1967 |
| Miller, Jr. | Charles "Doc" | F. | B | 1969 |
| Millien | Joseph | D. | B | 1965 |
| Milligan | Stephen | D. | A | 1966 |
Milligan |
William "Chuck" |
C. |
3rd Force |
1968 |
| Milligan, Jr | Raymond | A. | B | 1967 |
| Mills | Burley | A. | C | 1965 |
| Mills | Robert | L. | E | 1968 |
| Mimms | Robert | D. | A | 1968 |
| Minden | John | F. | B | 1965 |
| Minks | Raymond "Doc" | C. | A | 1968 |
| Miranda | Anthony |
|
D | 1966 |
| Miranda | Rocky |
|
3rd Force | 1968 |
| Mitchell | Don | A. | C | 1965 |
| Mizia | Al | A. | D | 1968 |
| Moe, Jr. | Charles | M. | E | 1969 |
| Moffett, Jr. | Frank | E. | B | 1967 |
| Mohs | Thomas | E. | B | 1969 |
| Molbert | Rodney | J. | A | 1966 |
| Moles | Thomas | G. | D | 1968 |
| Mollett | Chester | A. | C | 1968 |
| Molway | Robert | F. | B | 1967 |
| Mondia | Finley | F. | B | 1965 |
| Monise | James | W. | D | 1967 |
| Monson | Richard | C | 1965 | |
| Montes | Juan | V. | A | 1969 |
| Montgomery | Thomas | E. | D | 1968 |
| Montoya | Ernest | J. | B | 1965 |
| Monty | George | P. | A | 1969 |
| Moody | Daniel | C. | 1967 | |
| Moody | Ronald | K. | 3rd Force | 1967 |
| Moody | Thomas | J. | C | 1968 |
| Moon | Steven | R. | A | 1966 |
| Mooney | Clifford | D. | C | 1967 |
| Mooney | Jeffrey "Doc" | B. | 3rd Force | 1968 |
| Mooney | Walter | R. | H&S | 1966 |
| Mooney | William | D. | 3rd Force | 1967 |
| Moore | Aaron | L. | C | 1968 |
|
Moore |
Darrell |
L. |
D |
1969 |
| Moore | J. | J. | C | 1964 |
| Moore | John | M. | E | 1968 |
| Moore | R. | A. | C | 1965 |
| Moore | Robert | A. | C | 1969 |
| Moore | Robert "Doc" | V. | D | 1969 |
| Moore | Ronald | L. | D | 1968 |
| Moore | Terrance |
L. |
A/H&S | 1963-4 |
| Moore | William | H. | D | 1969 |
| Moore | William | R. | 1st Force | 1965 |
| Moragne, Jr. | David | C. | 3rd Force | 1968 |
| Morales | Roger | D. | E | 1969 |
| Morales | Santos |
R. |
B | 1968 |
| Moran | Gary | G. | D | 1969 |
| Moreno | Jesus | B | 1967 | |
| Moreno | Richard | E. | E | 1968 |
| Morgan | Douglas | W. | C | 1969 |
| Morgan | Jack | C. | D | 1965 |
| Morgan | Richard | F. | B | 1966 |
| Morgan | Van | S. | D | 1969 |
| Morgan, III | James "Doc" | J. | B | 1965 |
| Morici | Peter |
|
A | 1966 |
| Moriwaki | M. |
L. |
C | 1965 |
| Morley | Roger | S. | D | 1968 |
| Morris | Bobby Joe |
|
3rd Force | 1968 |
| Morris | Craig | S. | 3rd Force | 1967 |
| Morris | Michael "Doc" | H. | B | 1965 |
| Morris | Richard | W. | B | 1967 |
| Morris | Wayne | V. | 3rd Force | 1969 |
| Morrissey | John | F. | E | 1968 |
| Morrissey | John | T. | 3rd Force | 1967 |
| Morrow | Danny "Doc" | E. | A | 1969 |
| Morrow | Dennis | L. | E | 1969 |
| Morrow | Jimmie | W. | A | 1967 |
| Morrow | Robert | E. | C | 1967 |
| Morton | William | L. | C | 1967 |
| Moser | William | J. | A | 1969 |
| Moshier | Jim | E. | 3rd Force | 1967 |
| Mosley | Tracy | M. | 3rd Force | 1968 |
| Moss | Bill | 3rd Force | ||
| Moss | Dale | L. | A | 1968 |
| Moss | Walter | L. | B | 1968 |
| Motes | Robvyn |
C. |
A | 1965 |
| Mott | James |
L. |
D | 1968 |
| Mott | John "Doc" | S. | C | 1966 |
|
Mowbray |
Douglas |
R. |
D |
1966 |
|
Mowry |
Charles |
M. |
3rd Force |
|
| Mueller | Lornie | K. | B | 1969 |
| Mueller | Lou |
|
H & S | 1963 |
| Muelling | Roger | E. | D | 1965 |
| Muhlitner | Robert | V. | H&S | 1966 |
| Muldowney | James | A. | B | 1965 |
| Mulhall | Walter | L. | 3rd Force | 1967 |
| Mulhern | John | M | H&S | 1969 |
| Mulholland | John | J. | E | 1968 |
| Mulkey | Billy | N. | A | 1965 |
| Mullane | Lawrence | F. | E | 1968 |
| Mullaney | Robert | K. | B | 1967 |
| Muller | James | W. | D | 1967 |
| Mullin | Michael | J. | E | 1968 |
| Mumaugh | Marc "Doc" | B | A | 1969 |
| Munn | Edward | J. | H&S | 1966 |
| Munoz | Jose | S. | H & S | 1969 |
| Muns | Karel | J. | A | 1966 |
| Munson | Douglas | A. | A | 1968 |
| Mure | Joseph | J. | E | 1968 |
| Murkerson | Oscar | T. | D | 1969 |
| Murphy | John | A. | A | 1965 |
| Murphy | Mike | 3rd Force | 1968 | |
| Murray | David | J. | H&S | 1966 |
| Murray | Freddie | L. | A | 1965 |
| Murray | John | M. | D | 1968 |
| Murray | Robert | J. | B | 1966 |
| Murray | Thomas | M. | A | 1968 |
| Murray , Jr. | Ulis |
nmi |
B | 1967 |
| Murtha | Thomas |
C. |
H&S | 1967 |
| Musselwhite | James | J. | C | 1965 |
| Muszalski | George | J. | A | 1968 |
| Muter | C. William | W. | D | 1968 |
| Myers | Edrell | C | ||
| Myers | Gary | F. | E | 1968 |
| Myers | John | D. | B | 1967 |
| Myllymaki, III | Carl | W. | E | 1968 |