Roster "W"

Black = Active Member
Red = KIA
Gold = Obit, member has passed away
Gray = Verified 3rd Reconner. Inactive, prior, missing, or never a member.
|
Last Name |
First Name |
Initial |
Company |
Year |
| Waddell | Michael | E. | D/B | 1968 |
| Waddill | Durward “Butch | C. | D | 1967 |
| Wade | Lloyd "Doc" | A. | D | 1967 |
| Wade | Robin | J. | D | 1965 |
| Wade | Terry | F. | E | 1969 |
| Wadsworth | Michael | R. | D | 1969 |
| Wagner | James | B | 1968 | |
| Waite | Bruce | W. | B* | 1966 |
| Wakefield | Richard | C. | B | 1969 |
| Waldier | Robert | C. | 3rd Force | 1967 |
| Walikis | James | R. | A | 1966 |
| Walker | Gregory | M. | E | 1969 |
| Walker | Nicholas | R. | D | 1970 |
| Walker | Richard | W. | C | 1967 |
| Walker | Robin | T. | A | 1967 |
| Walker | Roger | C. | ||
| Walkington | Kenneth | R. | C | 1967 |
Wall, Jr |
Joseph |
W. |
D |
1965 |
| Wallace | B. | D | 1966 | |
| Wallace | John | R. | E | 1969 |
| Wallenstein | John | A | 1966 | |
| Wallis | Prentis | W. | E | 1968 |
| Wallner | Maurice | C. | D | 1966 |
| Walsh | Douglas | W. | H&S | 1969 |
| Walsh | Gregory | T. | A | 1968 |
| Walsh | Jim | B | 1968 | |
| Walters | Alfred | L. | D | 1969 |
| Ward | Alexander | K. | A | 1967 |
| Ward | Eddie | J. | B | 1965 |
| Ward | Lyndolph | C | C | 1965 |
| Ward | Robert | J. | A | 1965 |
| Ward | Thomas | L. | D | 1967 |
| Ward | Thomas | W. | A | 1966 |
| Warden | Robert | J. | B | 1965 |
| Wark III | William | E. | C | 1968 |
| Warlick | Perry | L. | H&S | 1968 |
| Warmka | Edward | A. | A | 1966 |
| Watchorn | Dale "Doc" | G. | C | 1968 |
| Watkins | Stephen | T. | H&S | |
| Watson | George | H&S | 1966 | |
| Watson | Talbot | E. | D/B | 1968 |
| Wayne | E. |
|
B | 1965 |
| Weaver | Herbert | C. | C | 1965 |
| Weaver | Paul | E. | B | 1965 |
| Weaver | Thomas | R. | B | 1968 |
| Webb | Kenneth | R. | A | 1969 |
| Webb | Richard | D. | H&S | 1969 |
| Webb | Richard “Doc” | C | 1965 | |
| Webber | Lee "Doc" | P. | D | 1968 |
|
Weber |
David “Doc” |
A. |
C |
1965 |
| Webster | Donald “Dan” | D. | C | 1969 |
| Webster | Robert | E. | A | 1969 |
| Webster | Timothy | J. | E. | 1968 |
| Wechsler | Ronald | A. | H&S | 1968 |
| Weeden | Vernon | E. | B | 1966 |
| Weeks | Robert | W. | C | |
| Weh | Allen | E. | A | 1967 |
| Wehe | Jerome | E. | B | 1969 |
| Weidler | Delbert | G. | B | 1967 |
| Weidner | R. | T. | B | 1966 |
| Weidrich | William | J. | C | 1968 |
| Weinfurter, Jr | Robert | L. | A | 1967 |
| Weir, III | William | S. | B | 1966 |
| Weislocher | Dale | F. | A | 1969 |
| Weiss | Carl | B. | C | 1968 |
| Welch | Robert | J. | A | 1967 |
| Welch, Sr. | Paul | M. | E | 1969 |
| Weller | Ernest | A. | D | 1965 |
| Wellman, Jr. | William | M. | D | 1969 |
| Wells | Dale | A. | B | 1969 |
| Wells | Melvin | C. | A | 1967 |
| Wells | Ralph | E. | D | 1968 |
| Wells | Thomas | G. | B | |
| Welsh | William | F. | B | |
| Wenzel | Carl | R. | B | 1965 |
| Wesbrook | Franklan | C | 1965 | |
| Weslow | John | H. | B | 1966 |
| West | Larry | W. | 3rd Force | 1968 |
| West, Jr. | Ernest | C. | A | 1965 |
| Westerlund | William | C. | C | 1967 |
| Westfall | Dwayne | B | ||
Westmeyer |
Jesse |
H. |
B |
1967 |
| Weston | Richard | H. | C | 1967 |
| Wetter | Robert | E. | A | 1967 |
| Wetzstein | Arnold | W. | B | 1965 |
| Wexler | Robert " Doc" | W. | H&S | 1966 |
| Whalen | Thomas | F. | A | 1965 |
| Whatley | Bobby | E. | B | 1968 |
| Whitaker | John | R. | C | 1968 |
| White | David | A. | C | 1967 |
| White | Donald | J. | B | 1965 |
|
White |
Johnny "Doc" |
R. |
H&S |
1966 |
| White | Larry | J. | A | 1969 |
| White | Noland | D. | B | 1968 |
| White | Robert | T. | A | 1965 |
| White | Steven | K. | E | 1969 |
| White Bear | Herb | D. | A | 1967 |
| Whitehouse | Francis | R. | C | 1965 |
| Whitlatch | James "Doc" | E. | 3rd Force | 1968 |
| Whitlock | Paul | C. | 3rd Force | 1968 |
| Whitney | Michael | A. | B | 1965 |
| Whittington | William | M. | D | 1968 |
| Whittmore | William | D. | 3rd Force | 1967 |
| Wicker, Jr | Hence | D | 1969 | |
| Widener | James | E. | 3rd Force | 1967 |
| Wilder | Gary | 3rd Force | ||
| Wiebener | Marvin | F. | H&S | |
| Wilburn | Byron | B. | D | 1966 |
| Wilder | Delbert | B | 1968 | |
| Wilder | Gary | H&S | 1966 | |
| Wilhelm | John “Jack” | H. | H&S | 1966 |
| Wilhelm | Phillip | J. | A | 1965 |
| Wilhelm | Raymond | E. | B | 1969 |
| Wilkins | Albert | J. | D | 1966 |
| Wilkins | Charles | D. | 1st Force | 1966 |
| Willcox | Michael | H. | H&S | 1965 |
| Williams | Andy |
|
B | 1968 |
| Williams | Bryan | O. | C | 1966 |
| Williams | Del | B. | B | 1968 |
| Williams | Jackson | E. | C | 1965 |
| Williams | James | L. | B | 1967 |
| Williams | Jimmy | D | 1969 | |
| Williams | Lawrence | J. | C | 1965 |
| Williams | Leslie | E. | B | 1965 |
| Williams | Marcus | C. | E | 1968 |
| Williams | Michael | S. | B | 1968 |
| Williams | Ora | L. | B | 1965 |
| Williams | Paul | E | 1968 | |
| Williams | R. | A | 1966 | |
| Williams | Robert | E. | C | 1968 |
| Williams | Rodney | A | 3rd Force | 1969 |
| Williams | Theodore | J. | D | 1967 |
| Williams, Jr | Lloyd | E. | A | 1966 |
| Williamson III | W. Fred | B | 1967 | |
| Willingham | J. | D. | B | 1967 |
| Willis | F. | B | 1966 | |
| Willis | Richard | N. | B | 1965 |
| Willis | W. |
|
C | 1965 |
| Wills | Ronnie | H. | D | 1969 |
| Willson | Gordon | R. | B | 1966 |
| Wilson | Allan | O. | B | 1968 |
| Wilson | Bruce | B. | E | 1968 |
| Wilson | Carl | J. | A | 1968 |
| Wilson | Gary "Doc" | R. | A | 1967 |
| Wilson | Gordon | R. | B | 1966 |
| Wilson | H. Robert | C | 1966 | |
| Wilson | Henry | C. | A | 1966 |
| Wilson | Lynn | C. | E | 1969 |
| Wilson | Monty | J. | C | 1967 |
| Wilson | Robert | L. | E | 1968 |
| Wilson | Robert “Willie” | L. | D | 1967 |
| Wines | Roger "Doc" | C. | A | 1967 |
| Winslow | Robert |
C. |
E. | 1968 |
| Winstel | Norman | W. | C | 1967 |
| Winston | Harry | P. | B | 1969 |
| Winters | John "Doc" | J. | E | 1968 |
| Wise | Andrew | W. | E | 1968 |
| Wise, Jr | Cooper "Doc" | S. | D | 1969 |
| Withey | Howard | H. | A | 1967 |
| Witte | Earl | W. | A | 1966 |
| Wittstruck | Charles | M. | C | 1967 |
| Wolf | Arthur | W. | H&S | 1965 |
| Wolf | Michael | R. | D | 1968 |
| Wolfe | Brent | L. | D | 1966 |
| Wolff | Steven | A. | B | 1968 |
| Wolfgram | John | E. | A | 1965 |
| Woll | Andrew | D. | A | 1968 |
| Wolpe | Jack | A | 1967 | |
| Wood | Barry | D. | C | 1967 |
| Wood | James | M. | A | 1968 |
| Wood | John | D. | D | 1968 |
| Wood | John | R. | A | 1966 |
| Wood | Joseph | L. | E | 1969 |
| Wood | R. | A | 1966 | |
| Wood | Raymond | C. | E | 1969 |
| Wood | Thomas | A. | A | 1969 |
| Wood | Walter | J. | A | 1969 |
| Woodall, Jr. | James | A. | B | 1968 |
| Woodcock, Jr. | George |
|
B | 1965 |
| Woods | George |
F. |
C | 1965 |
| Woods | James | J. | D | 1966 |
| Woods | Levi | W. | A | 1968 |
| Woody | Lee “Bookout” | T. | 3rd Force | 1967 |
| Worley, Jr. | Carl |
|
E | 1968 |
| Wrench | Brian | T. | A | 1968 |
| Wright | Charles | A. | D/B | 1968 |
| Wright | Charlie | L. | C | 1968 |
| Wright | Eric | L. | B | |
| Wright | Ernie | R. | E | 1968 |
| Wright | Jack | C. | 3rd Force | 1968 |
|
Wright |
James |
S |
E |
1968 |
| Wright | Willie | F. | B | 1966 |
| Wrigley | Joseph | F. | A | 1968 |
| Wyatt | Donald | P. | A | 1965 |
| Wyatt | W. | D | 1965 | |
| Wycoff | Robert | E | 1968 | |
| Wynn | John | E. | B | 1969 |
| Wynn | Joseph | R. | D | 1965 |
| Wynn | Willis | W. | C | 1965 |