Roster "W"
Black = Active Member
Red = KIA
Gold = Obit, member has passed away
Gray = Verified 3rd Reconner. Inactive, prior, missing, or never a member.
|
First Name |
Initial |
Company |
Year |
|
Michael | E. | D/B | 1968 |
|
Durward "Butch" | C. | D | 1967 |
|
Lloyd "Doc" | A. | D | 1967 |
|
Robin | J. | D | 1965 |
|
Terry | F. | E | 1969 |
|
Michael | R. | D | 1969 |
|
James | B | 1968 | |
|
Bruce | W. | B* | 1966 |
|
Richard | C. | B | 1969 |
|
Robert | C. | 3rd Force | 1967 |
|
James | R. | A | 1966 |
|
Gregory | M. | E | 1969 |
|
Nicholas | R. | D | 1970 |
|
Richard | W. | C | 1967 |
|
Robin | L. | A | 1967 |
|
Roger | C. | ||
|
Ronald | A. | B | 1967 |
|
Kenneth | R. | C | 1967 |
|
Joseph |
W. |
D |
1965 |
|
B. | D | 1966 | |
|
Jimmie | L | B | 1966 |
|
John | R. | E | 1969 |
|
John | A | 1966 | |
|
Prentis | W. | E | 1968 |
|
Maurice | C. | D | 1966 |
|
Douglas | W. | H&S | 1969 |
|
Gregory | T. | A | 1968 |
|
Jim | B | 1968 | |
|
Alfred | L. | D | 1969 |
|
Alexander | K. | A | 1967 |
|
Eddie | J. | B | 1965 |
|
Lyndolph | C | C | 1965 |
|
Robert | J. | A | 1965 |
|
Thomas | L. | D | 1967 |
|
Thomas | W. | A | 1966 |
|
Robert | J. | B | 1965 |
|
William | E. | C | 1968 |
|
Perry | L. | H&S | 1968 |
|
Edward | A. | A | 1966 |
|
Dale "Doc" | G. | C | 1968 |
|
Stephen | T. | H&S | |
|
George | H&S | 1966 | |
|
Talbot | E. | D/B | 1968 |
|
E. |
|
B | 1965 |
|
Herbert | C. | C | 1965 |
|
Paul | E. | B | 1965 |
|
Thomas | R. | B | 1968 |
|
Kenneth | R. | A | 1969 |
|
Richard | D. | H&S | 1969 |
|
Richard "Doc" | C | 1965 | |
|
Lee "Doc" | P. | D | 1968 |
|
David "Doc" |
A. |
C |
1965 |
|
Donald "Dan" | D. | C | 1969 |
|
Robert | E. | A | 1969 |
|
Timothy | J. | E. | 1968 |
|
Ronald | A. | H&S | 1968 |
|
Vernon | E. | B | 1966 |
|
Robert | W. | C | 1966 |
|
Allen | E. | A | 1967 |
|
Jerome | E. | B | 1969 |
|
Delbert | G. | B | 1967 |
|
R. | T. | B | 1966 |
|
William | J. | C | 1968 |
|
Robert | L. | A | 1967 |
|
William | S. | B | 1966 |
|
Dale | F. | A | 1969 |
|
Carl | B. | C | 1968 |
|
Robert | J. | A | 1967 |
|
Paul | M. | E | 1969 |
|
Ernest | A. | D | 1965 |
|
William | M. | D | 1969 |
|
Dale | A. | B | 1969 |
|
Melvin | C. | A | 1967 |
|
Ralph | E. | D | 1968 |
|
Thomas | G. | B | |
|
William | F. | B | |
|
Carl | R. | B | 1965 |
|
Franklan | C | 1965 | |
|
John | H. | B | 1966 |
|
Larry | W. | 3rd Force | 1968 |
|
Ernest | C. | A | 1965 |
|
William | C. | C | 1967 |
|
Dwayne | B | ||
|
Jesse |
H. |
B |
1967 |
|
Richard | H. | C | 1967 |
|
Robert | E. | A | 1967 |
|
Arnold | W. | B | 1965 |
|
Robert " Doc" | W. | H&S | 1966 |
|
Ted | E | 1968 | |
|
Thomas | F. | A | 1965 |
|
Bobby | E. | B | 1968 |
|
John | R. | C | 1968 |
|
David | A. | C | 1967 |
|
Donald | J. | B | 1965 |
|
Johnny "Doc" |
R. |
H&S |
1966 |
|
Larry | J. | A | 1969 |
|
Noland | D. | B | 1968 |
|
Robert | T. | A | 1965 |
|
Rodgers | S. | 1st Force | 1967 |
|
Steven | K. | E | 1969 |
|
Herb | D. | A | 1967 |
|
Francis | R. | C | 1965 |
|
James "Doc" | E. | 3rd Force | 1968 |
|
Paul | C. | 3rd Force | 1968 |
|
Michael | A. | B | 1965 |
|
William | M. | D | 1968 |
|
William | D. | 3rd Force | 1967 |
|
Hence | D | 1969 | |
|
James | E. | 3rd Force | 1967 |
|
Gary | 3rd Force | ||
|
Marvin | F. | H&S | |
|
Byron | B. | D | 1966 |
|
Delbert | B | 1968 | |
|
Gary | H&S | 1966 | |
|
John "Jack" | H. | H&S | 1966 |
|
Phillip | J. | A | 1965 |
|
Raymond | E. | B | 1969 |
|
Albert | J. | D | 1966 |
|
Charles | D. | 1st Force | 1966 |
|
Michael | H. | H&S | 1965 |
|
Andy |
|
B | 1968 |
|
Bryan | O. | C | 1966 |
|
Del | B. | B | 1968 |
|
Jackson | E. | C | 1965 |
|
James | L. | B | 1967 |
|
Jimmy | D | 1969 | |
|
Lawrence | J. | C | 1965 |
|
Leslie | E. | B | 1965 |
|
Lloyd | E. | A | 1966 |
|
Marcus | C. | E | 1968 |
|
Michael | S. | B | 1968 |
|
Ora | L. | B | 1965 |
|
Paul | E | 1968 | |
|
R. | A | 1966 | |
|
Robert | E. | C | 1968 |
|
Rodney | A | 3rd Force | 1969 |
|
Theodore | J. | D | 1967 |
|
Tony | D. | D | 1965 |
|
W. Fred | B | 1967 | |
|
J. | D. | B | 1967 |
|
F. | B | 1966 | |
|
Richard | N. | B | 1965 |
|
W. |
|
C | 1965 |
|
Ronnie | H. | D | 1969 |
|
Gordon | R. | B | 1966 |
|
Allan | O. | B | 1968 |
|
Bruce | B. | E | 1968 |
|
Carl | J. | A | 1968 |
|
Gary "Doc" | R. | A | 1967 |
|
Gordon | R. | B | 1966 |
|
H. Robert | C | 1966 | |
|
Henry | C. | A | 1966 |
|
Lynn | C. | E | 1969 |
|
Monty | J. | C | 1967 |
|
Robert | L. | E | 1968 |
|
Robert "Willie" | L. | D | 1967 |
|
Roger "Doc" | C. | A | 1967 |
|
Robert |
C. |
E. | 1968 |
|
Norman | W. | C | 1967 |
|
Harry | P. | B | 1969 |
|
John "Doc" | J. | E | 1968 |
|
Andrew | W. | E | 1968 |
|
Cooper "Doc" | S. | D | 1969 |
|
Howard | H. | A | 1967 |
|
Earl | W. | A | 1966 |
|
Charles | M. | C | 1967 |
|
Arthur | W. | H&S | 1965 |
|
Michael | R. | D | 1968 |
|
Brent | L. | D | 1966 |
|
Steven | A. | B | 1968 |
|
John | E. | A | 1965 |
|
Andrew | D. | A | 1968 |
|
Jack | A | 1967 | |
|
Barry | D. | C | 1967 |
|
James | M. | A | 1968 |
|
John | D. | D | 1968 |
|
John | R. | A | 1966 |
|
Joseph | L. | E | 1969 |
|
R. | A | 1966 | |
|
Raymond | C. | E | 1969 |
|
Thomas | A. | A | 1969 |
|
Walter | J. | A | 1969 |
|
James | A. | B | 1968 |
|
George |
|
B | 1965 |
|
George |
F. |
C | 1965 |
|
James | J. | D | 1966 |
|
Levi | W. | A | 1968 |
|
Lee "Bookout" | T. | 3rd Force | 1967 |
|
Carl |
|
E | 1968 |
|
Brian | T. | A | 1968 |
|
Charles | A. | D/B | 1968 |
|
Charlie | L. | C | 1968 |
|
Eric | L. | B | |
|
Ernie | R. | E | 1968 |
|
Jack | C. | 3rd Force | 1968 |
|
James |
S |
E |
1968 |
|
Willie | F. | B | 1966 |
|
Joseph | F. | A | 1968 |
|
Donald | P. | A | 1965 |
|
W. | D | 1965 | |
|
Robert | R | E | 1969 |
|
John | E. | B | 1969 |
|
Joseph | R. | D | 1965 |
|
Willis | W. | C | 1965 |