Roster "F"
Color Codes
Black = Active Member
Red = KIA
Gold = Obit, member has passed away
Gray = Verified 3rd Reconner. Inactive, prior, missing, or never a member.
Last Name |
First Name |
Initial |
Company |
Year |
Faelz | Steven | R. | D/B | 1968 |
Fagan | Ken | 3rd Force | ||
Fagan | Norman | W. | A | 1969 |
Fahey | Richard | B. | C | 1967 |
Fahlstrom | Steven | A. | 3rd Force | 1967 |
Fair | Sheldon | S. | B | 1968 |
Fair | Thomas | C. | A | 1969 |
Faith | James | M. | A | 1969 |
Falice | Levi | B | 1969 | |
Falvey | Dennis | J. | E | 1968 |
Farley | Larry | D. | D | 1969 |
Farmer | Frank |
|
A | 1966 |
Farquharson | James | A. | A | 1969 |
Farrell | Stephen | F. | A | 1968 |
Farris | Ott | C. | D | 1965 |
Farris, Jr. | Blake | W. | E | 1967 |
Fattig | Charles | W. | A | 1967 |
Fauchier | Cecil "Doc" | D. | D | 1966 |
Felsentreger | Howard |
H. |
A | 1966 |
Fennell | Wilford | R | A | 1963 |
Fenney | John "Jack" | A. | C | 1969 |
Fenstermaker | Edward | R. | ||
Fergon | Rodney "Doc" | M. | C | 1967 |
Ferguson | David | C. | C | 1969 |
Ferguson | Ronnie | L. | 3rd Force | 1967 |
Fernandez | James "Jimmy" | L. | D | 1968 |
Fertner |
Thomas |
F. |
D |
1966 |
Feyh | William "Doc" |
|
3rd Force | 1967 |
Fife | Ralph "Doc" | P. | C | 1968 |
Figmic | Michael | J. | A | 1965 |
Finigan | Douglas | J. | B | 1967 |
Fink | Joe | 3rd Force | ||
Finkle | Michael | G. | A | 1968 |
Finnegan | Lawrence | P. | H&S | 1969 |
Fisher | Jeffrey | M. | B | 1966 |
Fisher, Jr. | Donald | L. | A | 1968 |
Fitzbag | Robert | C. | A | 1969 |
Fitzgerald | Bernard | A. | B | 1965 |
Fitzgerald | Edwin | P. | A | 1966 |
Fitzsimmons | James | E. | A | 1968 |
Flahave | Harold | J. | H&S | 1966 |
Flanders | John | R. | H&S | 1968 |
Flanders | Robert | W. | D | 1965 |
Flathers | James | A. | D | 1969 |
Flemimg | Roland |
E. |
H&S | 1969 |
Fleming | Robert |
|
H&S | 1968 |
Flohr | Richard | W. | A | 1965 |
Flores | Librado | L. | 3rd Force | 1966 |
Flowers | Daniel | T. | C | 1966 |
Floyd | William | C. | 3rd Force | 1967 |
Fluger | John | A. | H&S | 1969 |
Foley, III | John | J. | 3rd Force | 1967 |
Folia | Rodney "Doc" | K. | B & D | 1967 |
Fontaine (Bamberg) | Robert | J. | B | 1965 |
Fontane | Rudolph |
|
C | 1965 |
Ford |
James "Doc" |
A. |
D |
1968 |
Ford | Victor | J. | 1st Force | 1966 |
Foskey | Lonzie |
|
D | 1968 |
Foster | Charles | E. | B | 1968 |
Foster | John "Doc" | S. | H&S | 1969 |
Foster | McArthur | C | 1963 | |
Foster | Oliver | J. | D | 1969 |
Fountain | David | B. | H&S | 1968 |
Fournier | Ronald | E. | C | 1966 |
Fowler | C. | O. | 1st Force | 1966 |
Fox | Carl |
|
D | 1966 |
Fox | Joseph | W. | B | 1968 |
Foy | John | C. | D | 1968 |
Foy | Leland | R. | C. | 1966 |
Fraley | Howard | V. | E | 1968 |
Fraley | William |
|
C | 1968 |
Franco | Mike | |||
Franklin | James | F. | A | 1966 |
Franklin | John | E. | B | 1967 |
Frazier | Delbert | O. | C | 1968 |
Frazier | Harrison | O. | H&S | 1968 |
Freais | David | G. | B | 1965 |
Frederick | A. |
|
C | 1966 |
Frederick | James | R. | D | 1968 |
Freedman | Marv | C | 1966 | |
Freeman | David | S. | D | 1966 |
Freeman | Greg | J. | D | 1967 |
Freeman | Sherwood | C. | 3rd Force | 1967 |
Freitag | Jerry | L. | A | 1966 |
Freund (Wolffe) |
James |
D. |
A |
1966 |
Frick |
Jack |
E. |
C |
1965 |
Frid |
Victor |
L. |
A |
1965 |
Friery |
Carl "Rick" |
B. |
A |
1967 |
Froning |
Barton |
K. |
B | 1966 |
Frost |
Dee |
J. |
C | 1965 |
Fryman | Roy | A. | 3rd Force | 1969 |
Fuhrman | James | M. | 3rd Force | 1969 |
Fulcord | William | C. | D | 1966 |
Fuller | Robert | C. | 3rd Force | 1967 |
Fullerton | Gerald | L. | B | 1969 |
Funderburg | John | C. | 3rd Force | 1969 |
Fung | Vincent |
|
A | 1965 |