Roster "H"
Color Codes
Black = Active Member
Red = KIA
Gold = Obit, member has passed away
Gray = Verified 3rd Reconner. Inactive, prior, missing, or never a member.
Last Name |
First Name |
Initial |
Company |
Year |
Haase | Franz | P. | C | 1966 |
Hagemann | Richard | L. | A | 1968 |
Hagerman | Richard | C. | A | 1968 |
Hagewood | David "Doc" |
|
B | 1968 |
Hahn | Kenneth | R. | A | 1965 |
Haire | William "Joe" | J. | C | 1965 |
Hajdino | Rodney | J. | 3rd Force | 1967 |
Halbert | William | B. | A | 1968 |
Hale | Delmar | M. | C | 1965 |
Hale | Randolph | J. | D | 1969 |
Halfmann | Wayne | A. | E | 1969 |
Hall | Bobby | D. | C | 1968 |
Hall | Douglas | L. | D | 1968 |
Hall | Herbert | E. | B | 1968 |
Hall | Kenneth | R. | 1st Force | 1966 |
Hall | Lindy | R. | A | 1965 |
Hall, II | Arthur | P. | B | 1965 |
Hallford | David | G. | B | 1967 |
Hallgren | Dennis | L. | H&S | 1968 |
Halte | Virgil | F. | 3rd Force | 1967 |
Hames, Jr. | Henry | M. | A | 1968 |
Hamilton | Jesse | R. | D | 1965 |
Hamilton, Jr | John | E. | C | 1966 |
Hammes | Fred "Doc" |
|
D | 1966 |
Haney | George | W. | B* | 1966 |
Hanley | Patrick | J. | E | 1969 |
Hanna | Clyde | E. | E | 1968 |
Hannah | Mark | C | 1972 | |
Hannisch | John | E. | E | 1968 |
Hanrahan | Thomas | P. | C | 1966 |
Hansen | Willis | H. | B | 1966 |
Hansen | Willis "Bill" | H. | B/D | 1966 |
Hanson | Conrad | D. | D | 1965 |
Hanson | Gary | A. | C | 1969 |
Harbert, Jr. | Clifford | J. | B | 1965 |
Harden | Richard | M. | B | 1969 |
Hardiman | Bill | 3rd Force | ||
Hare | John | F. | 3rd Force | 1966 |
Hare | William "Joe" | J. | C | 1965 |
Harley, Jr. | Jack | C. | 3rd Force | 1967 |
Harmon | G. |
|
3rd Force | 1967 |
Harmon | James | N. | D | 1966 |
Harmon | Steven | L. | A | 1968 |
Harmon | William | C. | H&S | 1969 |
Harms | Kenneth | S. | 3rd Force | 1967 |
Harper | Dwight | E. | H&S | 1967 |
Harper | Marion | N. | C | 1966 |
Harris | Bruce | R. | A | 1967 |
Harris | Charles |
E. |
3rd Force | 1968 |
Harris | James | D. | B | 1966 |
Harris | Jerry | D. | A | 1969 |
Harris | Joe | F. | D | 1968 |
Harris | Ronald | E. | C. | 1965 |
Harris | Timothy | J. | B | 1965 |
Harris, Jr | Jack |
R. |
B | 1969 |
Harrison | Edward | E. | H&S | 1966 |
Harrison | David | 3rd Force | ||
Harrod | Lawrence | W. | C | 1968 |
Hart | Edward | J. | D | 1968 |
Hart | James | G. | 1st Force | 1966 |
Hart | Michael | K. | D | 1969 |
Hartman | Gary | W. | D | 1969 |
Hartnett | Stephen "Skip" | M. | 3rd Force | 1967 |
Hartung | Thomas | J. | D | 1968 |
Harvey | Lawrence |
G. |
C | 1969 |
Haskell | Frank | H. | C | 1967 |
Hatfield | Floyd | M. | A | 1968 |
Hatfield | Lloyd | M. | A | 1968 |
Hatfield | Robert |
M. |
B | 1968 |
Hathaway | Roger | W. | B | 1968 |
Hatley | Herschel | O. | B | 1966 |
Haun | John |
|
3rd Force | |
Haux | Eugene "Gene" |
|
E | 1968 |
Havranek | Michael | W. | 3rd Force | 1967 |
Hawkins | Donald | T. | E | 1968 |
Hayden | James | W. | C | 1969 |
Hayes | Daniel | P. | B | 1966 |
Hayes | Gary | G. | A | 1965 |
Hayes | John | W. | H&S | 1968 |
Haynes | Jon | W. | D | 1965 |
Haynes | Rudy |
|
D | 1968 |
Hazeltine | Charles "Chas" | N. | E | 1968 |
Head |
Clifton |
|
D |
1965 |
Healy | Richard | J. | B | 1968 |
Heasley | Robert | H. | A | 1965 |
Heath | Raymond | D. | C | 1965 |
Heckathorn | D. Wayne | A | 1967 | |
Hedberg | Steven | R. | C | 1966 |
Hee | George | W. | A | 1968 |
Heidler, III | John | J. | 3rd Force | 1969 |
Heilner | Michael |
|
B | 1968 |
Heinila | Erik | W. | C | 1968 |
Hellenbeck | Edward | A. | B | 1969 |
Helligso, Jr | Chris | H. | C | 1968 |
Hellmann | Steve | D. | E | 1968 |
Helm | Walter | E. | D | 1969 |
Hemingway | J William "Bill" |
J. |
D | 1966 |
Hemphill, Jr | Elmer | E. | B | 1968 |
Henderson |
Billy |
L. |
A |
1965 |
Henderson | Jack | B. | B | 1969 |
Henderson | John | R. | B | 1965 |
Henderson | William | T. | A | 1965 |
Henderson | Willie | O. | D | 1966 |
Henderson, Jr | Melvin | D. | E | 1968 |
Hendricks | Edwin | V. | C | 1965 |
Henery | James | D. | C | 1965 |
Henling | Richard | R. | B | 1966 |
Henneman | James | M | A | 1968 |
Henning | Thomas | L. | C | 1969 |
Henry | Charles | R. | D | 1968 |
Henry | John | O. | A | 1965 |
Henry | Larry | P. | B | 1966 |
Hensley | Robert | J. | B | 1969 |
Hentz | Charles | C | ||
Hepner | Robert | C. | C | 1969 |
Hepp | Joseph | H. | E | 1968 |
Herb | Dennis |
|
B | 1968 |
Herber | Carl | F. | A | 1968 |
Herbert | E. |
|
B | 1968 |
Herbert | Kenneth | R. | 1st Force | 1966 |
Herd | James | C. | D | 1966 |
Herdon, III | Lonnie | B. | B | 1968 |
Heredia |
Danny |
L. |
B |
1969 |
Heriford | David "Doc" | S. | B | 1968 |
Herkshan, Jr | Enos | I. | B | 1966 |
Herman | Charles | W. | H&S | 1969 |
Hermann | Walter | G. | D | 1969 |
Hermanson | Rodney | B | 1967 | |
Hernandez | Gilbert | S. | A | 1968 |
Hernandez | Miguel | C | 1966 | |
Hernandez | Victor | B | 1967 | |
Herpel | Joseph | B | 1969 | |
Herrin | Joseph | J. | E | 1969 |
Hessing | David | F. | H&S | 1968 |
Hetick | David |
D. |
H&S | 1968 |
Hetrick | Robert |
|
||
Hickenlopper | Charles |
R. |
B | 1969 |
Hicker | Robert "Doc" | D. | B | 1969 |
Hicks | Michael | E. | A | 1969 |
Hicks | Philip | E. | C | 1967 |
Hietala | Dalbert | A. | D | 1966 |
Higgins | Timothy | E. | H&S | 1969 |
Hill | Dan | L. | B | 1965 |
Hill | Donald | W. | E | 1968 |
Hill | Henry | B | 1966 | |
Hill |
John |
J. |
D |
1969 |
Hill | Reuben | B | 1966 | |
Hilling, Jr | Haydon | H. | B | 1965 |
Hime | Shaun | D. | E | 1968 |
Hines | Frank | J. | A | 1965 |
Hinkle | Lawrence | E. | A | 1966 |
Hinterlong | David | C. | A | 1969 |
Hintz | Marvin | L. | C | 1965 |
Hisle III | William | J. | D | 1965 |
Hisler | Norman | R. | A | 1969 |
Hlavac | John | M. | A | 1967 |
Hobart | Allen | R. | C | 1965 |
Hobbs | Curtis | E. | D | 1968 |
Hodge | Joe | A. | D | 1965 |
Hodge | Thomas | 3rd Force | 1968 | |
Hodges | Carl | F. | D | 1968 |
Hodges, Jr. | Royal | J. | H&S | 1967 |
Hoffman | James | F. | D | 1965 |
Hoffman | Ronald | W. | 3rd Force | 1967 |
Holden-Rhodes | James | F. | D | 1968 |
Holland | Calvin | R. | D | 1966 |
Hollis | Charles | W. | 3rd Force | 1967 |
Hollis | Thomas | W. | B | 1968 |
Holloway | Bobby | G. | H&S | 1965 |
Holloway | Gerald | W. | A | 1966 |
Holloway | John | D. | C | 1965 |
Holloway | Thaddies | R. | 3rd Force | 1967 |
Holmes | Charles | N. | C | 1966 |
Holmes | Daniel | R. | B | 1969 |
Holmes | David | H. | A | 1966 |
Holmes | Harmon | G. | 3rd Force | 1967 |
Holt | Frank | M. | A | 1966 |
Holt | Michael | R. | C | 1966 |
Holt | Robert | N. | D | 1965 |
Honeycutt | James | E. | 3rd Force | 1968 |
Hood | Johnny | L. | B | 1968 |
Hooper | James | A | 1963 | |
Hoover | Gary | E. | C | 1966 |
Hoover | John |
|
A | 1968 |
Hoover, Jr | Robert | J. | B | 1969 |
Hoover, Sr. | Ronald | E. | A | 1966 |
Hopkins | Gordon | 3rd Force | ||
Hopkins | John | M. | B | 1966 |
Hopkins | Michael | E. | H&S | 1965 |
Horan | Dennis | P. | H&S | 1969 |
Horan | J. Michael |
M. |
C | 1963 |
Horn | David | E. | D | 1969 |
Horne | David "Doc" | H. | B/D | |
Horne |
Russell |
M. |
A |
1967 |
Horsman | Charles | D. | B | 1969 |
Horton | William | C | A | 1963 |
Houdashelt | Francis | G. | A | 1967 |
Houghton | Donald | R. | C | 1967 |
House | Ronald | E. | D | 1969 |
Householder | Kenneth | W. | D | 1966 |
Howard | Michael | C. | H&S | 1969 |
Howell | Maurice | M. | C | 1967 |
Howes | Roger | A. | B | 1967 |
Hrejsa |
Joseph |
E. |
D |
1968 |
Huber | Michael | L. | A | 1969 |
Huddleson | Rodney | L. | D | 1967 |
Huddleston | Gene "Hud" | K. | C | 1966 |
Hudson | Elby "Wade" | W. | C | 1963 |
Hudson | Fred | A. | B | 1969 |
Hudson | Melvin | R. | E | 1968 |
Hudson |
Steven |
R. |
H&S |
1967 |
Hudson | Walter | C. | B* | 1966 |
Hudson | William | E. | B | 1967 |
Huerter | Maurice | J. | 3rd Force | 1967 |
Huesman | L. | S. | B | |
Huff | Ronald | K. | B | 1968 |
Huff | Timothy | A. | C | 1966 |
Huffer | Scott | C. | D | 1969 |
Huffine | Duane | W. | H&S | 1969 |
Huffman | Anthony | P. | A | 1966 |
Hughes | Curtis | D. | E | 1968 |
Hughes | Harold | G. | E | 1969 |
Hughes | Mark |
|
A | 1967 |
Hughes | Robert | L. | A | 1966 |
Hughes, Sr. | Charles | E. | C | 1966 |
Hughins | Gary | E. | A | 1967 |
Hull | Gary | L. | 3rd Force | 1967 |
Hullihen | Neil | V. | A | |
Humphrey |
Michael |
H. |
C |
1965 |
Humphreys | David | K. | B | 1969 |
Humphreys | Johnny | A. | C | 1966 |
Hunt | Eugene |
|
H&S | 1969 |
Hunt |
Homer |
S. |
A |
1969 |
Hunt |
Howard |
A. |
A |
1969 |
Hunter | Alan | M. | E | 1968 |
Hunter | Bobby | G. | A | 1965 |
Hunter | Homer | S. | A | 1969 |
Hunter | Howard | A. | A | 1969 |
Hunter | James | G. | A | 1968 |
Hunter-Cinquemani | Eugene | F. | A | 1966 |
Hunter, Jr | William |
R. |
C | 1965 |
Hunton | Herbert | R. | D | 1965 |
Hurdle | George | E. | H&S | 1968 |
Hurlock | Curtis | W. | 3rd Force | 1967 |
Husted | William | C. | D | 1965 |
Husted, Jr. | Ernest | C. | B | 1968 |
Hutchins, Jr. | Jack | E. | B | 1968 |
Hutchinson | Allen | M. | 3rd Force | 1970 |
Hutchison | Gary | W. | D | 1969 |
Hutson | Charles | E. | B | 1965 |
Hutton | Frank | L. | C | 1966 |
Hutton | James | L. | B | 1967 |
Hyche | Malcom | R. | 3rd Force | 1968 |
Hylton, Jr. | Leland "Doc" | C. | H&S | 1968 |
Hymer | Albert | C. | C | 1965 |
Return to the Main List Page Go to "G" Go to "I"