Roster "P"

Color Codes
Black = Active Member
Red = KIA
Gold = Obit, member has passed away
Gray = Verified 3rd Reconner. Inactive, prior, missing, or never a member.
|
Last Name |
First Name |
Initial |
Company |
Year |
| Pabst | Michael | P. | D | 1965 |
| Pabst | Steven | C. | E | 1969 |
| Pace | Lawrence | J. | H&S | 1968 |
| Packineau | Richard | W. | B | 1969 |
|
Padgett |
Herbert |
W. |
D |
1969 |
| Padilla | David | E. | E | 1968 |
| Pagano | Robert "PJ" | B | 1967 | |
| Painter | Ralph | B | 1969 | |
| Painter | Robert | C. | B | 1967 |
| Palczewski | Edmund | L. | B | 1967 |
| Palermo | Bartholomew | A | 1966 | |
| Palmer | Daniel | C. | A | 1969 |
| Palmer | J. | T. | C | 1965 |
| Palmer | Wess | T. | B | |
| Pannell | Horace | L | C | 1969 |
| Papendieck | Steven | M. | E | 1968 |
| Parker | Brian | G. | E | 1969 |
| Parker | Clifford | L. | D | 1968 |
| Parker | Varnell | H&S | 1965 | |
| Parnell | Ronald | C. | H&S | 1968 |
| Parr | Michael | L. | C | 1967 |
| Parr | Ronald | L. | B | 1967 |
| Parris | Roy | L. | E | 1968 |
| Parrott | Don | E. | D | 1965 |
| Parsons | Clyde | A. | H&S | 1967 |
| Parsons | Ed | G. | C | 1968 |
| Partch | James | C. | B | 1969 |
| Pasquale | Richard "Dick" | P. | C | 1967 |
| Patterson | Bobby | G. | C | 1967 |
| Patterson | Glenn | E. | B | 1969 |
| Patterson | Tim | B | 1967 | |
| Patterson | Vance | H. | C | 1966 |
| Patton | Donald | R. | D | 1966 |
| Paul | Billy | M. | B | 1969 |
| Paull | Jerome "Jerry" | T. | 1st Force | 1966 |
| Paulson | Wayne | H. | C | 1966 |
| Payne | Benjamin | G. | C | 1966 |
| Payne | Harold | J. | D | 1966 |
| Payne | Jim | A | 1966 | |
| Paynter | Stanley | A | 1966 | |
| Peacock | David | A. | 3rd Force | 1967 |
| Peake | Dale "Doc" | F. | H&S | 1965 |
| Peake | Luther | E | 1968 | |
| Pearce | Robert | J. | D | 1969 |
| Pearcy | Robert | L. | D | 1969 |
| Peavler | Donald | R. | C | 1966 |
| Peck | Robert | G. | D | 1966 |
| Pelletier | Michael "Doc" | J. | C | 1966 |
| Pellzer | David | D. | C | 1965 |
| Pelzer, Jr | Walter | D. | C | 1966 |
| Penny | George | F. | B | 1967 |
| Perez | Benigno "Benny" | H&S | ||
| Perez | Gustavo | I. | D | 1965 |
| Perez | Hector | F. | D | 1965 |
| Perez | Manuel "Doc" | N. | C | 1966 |
| Perkins | Daniel | L. | C | 1966 |
| Perkins | Jerry "Doc" | D. | C | 1968 |
| Perkles | Daniel | D | 1965 | |
|
Perry |
Alexis |
I. |
3rd Force |
1968 |
| Perry | Curtis | A. | H&S | 1968 |
| Perry | Dennis | M. | A | 1967 |
| Perry | William | T. | A | 1968 |
| Perry, Jr. | Aydlette | H. | H&S | 1968 |
| Person | Peter | W. | A | 1969 |
| Pete, Jr. | Guy | A. | 3rd Force | 1967 |
| Petek | Allen | A. | D | 1969 |
| Peters | Anthony | M. | D | 1967 |
| Peters | Ron | W | D | 1965 |
| Petersen | Ronald | G. | C | 1967 |
| Peterson | Roy | A. | 3rd Force | 1969 |
| Peterson | Jerold "Doc" | G. | C | 1968 |
| Petrie | Lawrence | R. | B | 1967 |
| Petrovich | Joseph | A. | B | 1966 |
| Pettit | Kent | D. | C | 1968 |
| Petty | David | L. | A | 1969 |
| Petty | James | R. | A | 1968 |
| Pewton | James | A. | C | 1969 |
| Pfeltz | Albert | R. | B | 1967 |
| Phelps | Douglas | R. | H&S | 1967 |
| Phillip | W. | 3rd Force | 1968 | |
| Phillips | Michael | R. | H&S | 1966 |
| Phillips | Ronnie | B. | D | 1968 |
| Philon | Robert | H. | B | 1965 |
| Phipps | Gene | R. | A | 1966 |
| Piatt | Richard | W. | A | 1967 |
| Pickens, II | Elwin | R. | D | 1966 |
| Pickett | William "Doc" | D. | H&S | 1965 |
| Pieplow | Richard | A. | A | 1964 |
| Pierz | Gerald | P. | D | 1965 |
| Pilkinton | Charles | R. | A | 1968 |
|
Pinero |
Edward |
R. |
A |
1963 |
Pinkerton |
Donald |
|
B |
|
| Pipes | Jerry | E. | A | 1965 |
| Pitchell | Frank | G. | A | 1969 |
| Pittman | Joe | L. | E | 1968 |
| Pitts | Carroll | D. | B | 1967 |
| Pitts | Terry | D. | A | 1967 |
| Pizzuti | Peter | A. | D | 1966 |
| Plain | Gordon "James" | J. | 3rd Force | 1967 |
|
Plame |
Robert |
M. |
A |
1966 |
|
Plarr |
Robert |
|
A |
|
|
Plasczynski |
Richard |
H. |
A |
|
| Plattner | Robert | F. | C | 1965 |
| Plizer | Walter | D. | C | 1966 |
| Plopper | Dennis | R. | E | 1968 |
| Plume | Lefay | A | 1965 | |
| Plybon | Wayne | F. | B | 1969 |
| Poeggel | Fred "Doc" | C | 1966 | |
| Pogue | Michael | G. | 3rd Force | 1969 |
| Pokorski | Joseph | A. | B | 1967 |
| Polacke | Henry | C. | B | 1966 |
| Polchow | William | A. | C | 1968 |
| Pollard | Herman | E. | A | 1968 |
| Pollins | David | B | ||
| Poncey | Ron | 3rd Force | ||
| Pooley | Edward | C. | B | 1967 |
| Pope | Michael | F. | A | 1968 |
| Popowitz | Gregory | F. | B | 1968 |
| Popson | Kenneth | J. | H&S | 1969 |
| Porter | Sanford | R. | B | 1966 |
| Portlock | Ronald | D. | B | 1967 |
| Posey | Michael | F. | B | 1969 |
| Posey | Norman | D. | E | 1968 |
| Possardt | Earl | E. | 3rd Force | 1967 |
| Powell | Clarence | A. | A | 1966 |
| Powell | Thomas | M. | D | 1969 |
| Powers | Timothy | M. | D | 1965 |
| Powless | William | N. | A | 1965 |
| Poynor | Roy "Doc" | E. | B | 1969 |
| Prange | Steven | R. | E | 1968 |
| Prather | Martin | W. | D |
1967 |
| Pratt | Harvey | P. | C | 1963 |
| Pratt | Ranny | D | C | 1963 |
| Presley | Harry | L. | A | 1968 |
| Prete | John | E. | H&S | 1966 |
| Pribble | William | J. | B | |
| Price | Charles | E. | E | 1968 |
| Price | James | W. | A | 1968 |
| Price | Larry | B | 1967 | |
| Pridgen | William | 3rd Force | ||
| Priebe | Terry | C. | 3rd Force | 1967 |
| Pritchard | Alexander | J. | C | 1966 |
| Pritchett | Danny | R. | C | 1967 |
| Puida | Terrance | T. | H&S | 1967 |
| Pulcini | Donisio "Don" | E. | C | 1966 |
Purdue |
Gary |
|
A |
1965 |
| Purefoy | Noland | B | 1967 | |
| Pursel | Steven | L. | A | 1969 |
| Putnal | Herman "Gene" | E. | A | 1968 |
| Pynenberg | James | J. | E | 1969 |